- Home
- Company
- Sectors
- Products
- Shock absorbers
- Axles
- Tail Spring
- Nose Landing Gear
- Main Landing System
- Engine Mounts & Ring Mounts
- Flight stick, cloche and throttle control
- Nose Fork
- Brake Systems
- Fuel system
- Hydraulic system – components
- Spare parts & Maintenance
- Spinners
- Tires and Tubes
- Master Brake Cylinder
- Nose Wheels & Forks
- Main wheels with brakes
- Tailwheels
- Welding – Tig Welding
- Engine Components & Turbo Kit
- Products overview
- Ski
- Parking brake valves
- Products
- Services
- Contacts
- IT
- EN

© 2025 Marc Ingegno - Products and services for aeronautics. All rights reserved
Master Brake Cylinder
Ø PISTONE | ASTINA | FILETTO | OLIO | P/N REV | |
montaggio universale | Ø 18 | ASTINA CORTA | 1/8 GAS | MINERALE | MI3243PA12 REV0 |
ASTINA LUNGA | 1/8 GAS | MI3243PA13 REV0 | |||
steve henry | MI3243PA42 REV0 | ||||
ASTINA CORTA | 1/8 NPT | MINERALE | MI3243PA17 REV0 | ||
ASTINA LUNGA | 1/8 NPT | MI3243PA18 REV0 | |||
ASTINA CORTA | 1/8 GAS | SINTETICO | MI3243PA31 REV0 | ||
ASTINA LUNGA | 1/8 GAS | MI3243PA32 REV0 | |||
ASTINA CORTA | 1/8 NPT | MI3243PA33 REV0 | |||
ASTINA LUNGA | 1/8 NPT | MI3243PA34 REV0 | |||
Ø16 | ASTINA LUNGA | 1/8 GAS | MINERALE | MI3243PA14 REV0 | |
ASTINA LUNGA | 1/8 NPT | MI3243PA16 REV0 | |||
ASTINA CORTA | 1/8 GAS | MI3243PA15 REV0 | |||
ASTINA CORTA | 1/8 NPT | MI3243PA09 REV0 | |||
ASTINA LUNGA | UNIV | MI3243PA57M REV0 | |||
ASTINA CORTA | UNIV | MI3243PA58M REV0 | |||
ASTINA LUNGA | 1/8 GAS | SINTETICO | MI3243PA35 REV0 | ||
ASTINA LUNGA | 1/8 NPT | MI3243PA36 REV0 | |||
ASTINA CORTA | 1/8 GAS | MI3243PA37 REV0 | |||
ASTINA CORTA | 1/8 NPT | MI3243PA38 REV0 | |||
ASTINA CORTA | UNIV | MI3243PA58S REV0 | |||
ASTINA LUNGA | UNIV | MI3243PA57S REV0 | |||
Ø 14 | ASTINA LUNGA | 1/8 GAS | MINERALE | MI3243PA24 REV0 | |
ASTINA CORTA | 1/8 GAS | MI3243PA19 REV0 | |||
ASTINA LUNGA | 1/8 NPT | MI3243PA26 REV0 | |||
ASTINA CORTA | 1/8 GAS | MI3243PA28 REV0 | |||
ASTINA LUNGA | 1/8 GAS | SINTETICO | MI3243PA25 REV0 | ||
ASTINA CORTA | 1/8 GAS | MI3243PA27 REV0 | |||
ASTINA LUNGA | 1/8 NPT | MI3243PA30 REV0 | |||
montaggio verticale | Ø16 | ASTINA STANDARD | 1/8 GAS | MINERALE | 010201200 REV0 |
ASTINA STANDARD | 1/8 GAS | SINTETICO | 010201200DOT4 REV0 | ||
montaggio a pavimento | Ø16 | ASTINA STANDARD | 1/8 GAS | MINERALE | MI3243PA05 REV0 |
ASTINA STANDARD | 1/8 GAS | MI3243PA02 REV0 | |||
ASTINA STANDARD | 1/8 GAS | SINTETICO | MI3243PA39 REV0 | ||
ASTINA STANDARD | 1/8 GAS | MI3243PA40 REV0 |
How to choose the master cylinder according to the type of aircraft
The braking line system can be classic type with a separate oil reservoir, or closed circuit (such as the STS system) and equipped with a bleeding valve.
Vertical pumps with integrated reservoir cannot be mounted as a closed circuit.
The diameter of the cylinder is equal to the volume of oil displaced:
pn MI3243PA24 REV0 mm³ 6157
pn MI3243PA19 REV0 mm³ 2616
pn MI3243PA26 REV0 mm³ 6157
pn MI3243PA09 rev0 mm³ 4724
pn MI3243PA15 REV0 mm³ 4724
pn MI3243PA58M REV0 mm³ 4724
pn MI3243PA16 REV0 mm³ 5980
pn MI3243PA14 REV0 mm³ 5980
pn MI3243PA57M REV0 mm³ 5980
pn MI3243PA12 REV0 mm³ 5980
pn MI3243PA13 REV0 mm³ 7379
pn MI3243PA17 REV0 mm³ 5980
pn MI3243PA18 REV0 mm³ 7379
It is mandatory to choose the cylinder based on the volume of oil that the caliper needs to be operational.
It is mandatory to verify if the cylinder controls two brake calipers or if each cylinder controls each brake caliper.
The master brake cylinder must be chosen according to the system: it is pointless to install a Ø 18mm cylinder when it controls only one brake caliper. Braking power is not improved and the brake pedal is much harder to operate with the foot, stiffer pedal.
For example, with our best-selling brake calipers:
pn 010203100 rev2 Aluminium brake caliper and
pn 010203200 rev3 Magnesium brake caliper
we recommend master brake cylinders with Ø 14 pot element, for a system with one cylinder controlling two calipers.
For STS brakes rotors we recommend Ø 16 pots in a system with two cylinders, while we recommend Ø 18 cylinder in a system where one brake cylinder controls two brakes caliper.
Universal mounting: means that the pump can be installed in all positions: horizontal, vertical or other.
Vertical cylinder with Ø 16 pot element has an integrated reservoir equipped with a breather.
Vertical assembly is mandatory.